Career Statistics for Kingsley Woodvale Cricket Club

Career Batting Statistics

 

  Name . Mch Inn N O Runs H S 100s 50s Av
W Bridges (William) 285 298 5 8537 140 2 20 29.14
M Rowston (Matthew) 256 267 11 6065 90 16 23.69
A Ganz (Andrew) 238 245 2 5745 147 6 23.64
D Scoble (Daniel) 178 181 4 4117 91 6 23.26
D Jones (David) 177 190 9 4001 101* 1 19 22.11
G Connaughton (Gavin) 179 183 5 3971 122 1 8 22.31
N Thomson (Neil) 120 123 2 3968 119 1 4 32.79
A Scott (Adrian) 179 178 3 3704 69 3 21.17
A McCaw (Alan) 216 216 6 3702 76 7 17.63
G Ironmonger (Geoff) 216 228 6 3529 77 7 15.9
P Duffy (Peter) 298 276 33 3484 102* 14.34
G Parker (Greg) 149 149 0 3127 105* 20.99
B Morton (Brendon) 145 157 5 3111 113 2 11 20.47
V Uphill (Vaughan) 125 125 0 3000 140* 24
B Marshall (Brad) 145 146 1 2612 78 1 18.01
S Ready (Stephen) 103 106 1 2610 73 6 24.86
D Gaunt (Dudley) 120 123 3 2558 43 21.32
L Timbrell (Lee) 129 129 0 2504 0 19.41
P Nowicki (Paul) 124 124 0 2472 114* 19.94
CR Bennett (Craig) 136 139 7 2410 79 12 18.26
R Joachim (Rodney) 107 109 2 2377 52* 2 22.22
AL Jones (Alan) 194 160 36 2280 57 1 18.39
M Green (Matthew) 77 81 20 2209 111 2 10 36.21
T Elam (Anthony) 139 144 1 2189 84 3 15.31
L Delaney (Lachlan) 108 123 14 2127 119* 1 5 19.51
R Chhana (Rajeen) 153 149 8 2087 65 3 14.8
D Sadik (Daniel) 103 116 5 2064 101* 1 7 18.59
M Fazio (Michael) 159 162 11 2049 69 2 13.57
N Bennett (Nathan) 101 124 13 2023 88 8 18.23
B Driffill (Brad) 154 153 2 1947 79* 1 12.89
A Sutton (Adam) 116 120 5 1939 81 7 16.86
C Leggett (Chris) 62 62 0 1864 156 30.06
S Bennett (Sean) 122 130 1 1862 93 3 14.43
CH Bennett (Chris) 115 129 17 1836 118 3 3 16.39
M Veitch (Matt) 78 92 9 1822 100 1 5 21.95
M Lamb (Matthew) 100 110 8 1817 82 6 17.81
B Bridges (Brendon) 111 128 18 1777 125 1 3 16.15
N Townsend (Neil) 133 133 0 1774 104 13.34
N Fawcett (Norm) 98 99 0 1773 61 1 17.91
D Perry (Dave) 83 83 0 1691 0 20.37
M Waterfield (Martin) 80 83 5 1688 56 4 21.64
D Pullinger (Damian) 81 81 0 1659 0 20.48
D Parker (David) 61 62 3 1638 105* 1 5 27.76
S Cameron (Scott) 88 86 4 1636 116 19.95
M Perry (Mike) 148 148 0 1586 0 10.72
S Jones (Steven) 102 104 19 1521 92 4 17.89
J Bridges (Jeff) 81 92 6 1506 107* 1 2 17.51
MAX Jones (Max) 112 112 0 1490 0 13.3
D McCamish (Dale) 65 65 0 1489 130* 22.91
P McCaw (Peter) 98 106 11 1466 96 3 15.43
B Pimlott (Bradley) 48 55 7 1454 205 3 6 30.29
G Wishart (Glenn) 82 85 15 1449 150* 2 3 20.7
J Hill (John) 85 89 7 1324 89* 3 16.15
C Timbrell (Craig) 84 85 0 1318 84 1 15.51
J Bresland (Jaron) 94 97 2 1287 56 1 13.55
G Wright (Gareth) 58 60 3 1269 103* 1 5 22.26
L Chilman (Lachlan) 45 47 5 1259 119* 2 4 29.98
T McGrath (Troy) 95 100 7 1221 79 1 13.13
D Stevens (David) 99 98 23 1214 59 2 16.19
C Rae (Chris) 44 49 9 1189 101* 1 5 29.73
M Grosser (Myron) 77 87 8 1158 47 14.66
J Keenan (Josh) 70 84 10 1115 101* 1 1 15.07
T Anderson (Tim) 38 43 4 1096 152 2 5 28.1
M Smith (Martin) 60 64 8 1073 82* 4 19.16
S Howlett (Stephen) 98 99 0 1070 3 10.81
S Healey (Shane) 127 120 22 1069 51* 2 10.91
C Mackinnon (Cameron) 52 53 12 1053 159* 1 4 25.68
TRO Crouch (Troy) 39 43 2 984 171 1 6 24
A Doherty (Ashley) 49 55 2 964 81 4 18.19
B Cruickshanks (Barry) 47 57 2 956 57 4 17.38
J Finnie (John) 116 110 15 929 58 2 9.78
G Furlong (Gregory) 107 105 15 903 49 10.03
T Leighton (Terry) 108 98 18 900 64 1 11.25
W Bonjour (Wayne) 40 50 0 886 79 5 17.72
C Jones (Chris) 39 42 6 877 84 6 24.36
B Lyons (Brendan) 53 52 1 868 79* 1 17.02
N Regan (Nathan) 70 74 3 803 72* 1 11.31
M Pimlott (Mark) 43 43 0 801 71 3 18.63
M Apps (Mitchell) 41 43 4 774 79* 3 19.85
MAT Jones (Matthew) 50 54 5 766 61* 2 15.63
B Sutton (Brad) 140 107 32 758 41 10.11
M Anderson (Mathew) 50 45 9 744 124* 1 1 20.67
R McCaw (Robert) 53 57 4 743 68 2 14.02
W Apps (Wayne) 41 44 9 736 75* 2 21.03
D Ruddle (Douglas) 80 77 17 731 48 12.18
D Schultink (David) 58 60 4 639 53 2 11.41
N Dubrich (Nathan) 31 35 2 577 64* 3 17.48
L Finnie (Luke) 99 84 28 573 63 1 10.23
L Burbage (Larry) 26 27 4 563 70 4 24.48
D Templar (Drew) 24 26 6 544 77 3 27.2
J Heasman (Jarrod) 80 66 35 539 43* 17.39
D Tang (Dave) 20 21 6 533 80* 3 35.53
A Jones (Andrew) 37 36 3 526 50 1 15.94
J Copley (Jacob) 35 34 3 516 52 1 16.65
B Green (Ben) 51 48 9 504 41 12.92
B Piliotis (Bill) 58 57 11 495 55* 1 10.76
J Mohen (Jerome) 31 33 5 464 65 1 16.57
H Morton (Haydan) 23 25 1 454 70 2 18.92
M Connaughton (Matt) 74 64 17 424 34 9.02
W Maiden (Wayne) 11 11 0 412 115 1 2 37.45
M Why (Matthew) 43 41 6 409 42* 11.69
S Bray (Steven) 64 63 3 402 21 6.7
D Thorn (Darren) 32 32 1 401 106* 1 12.94
D Piliotis (Dean) 26 30 1 399 71 3 13.76
R Ironmonger (Rhys) 43 42 5 398 60* 2 10.76
B Stokes (Bevan) 15 15 0 383 0 25.53
K Taylor (Kieran) 27 30 2 380 85 2 13.57
S Lane (Stephen) 40 40 1 379 15 9.72
D Reilly (Dylan) 24 27 2 375 71 2 15
J Gillespie (Jarrod) 40 41 1 369 27 9.23
J Clark (Jared) 55 55 19 366 39* 10.17
P Morcom (Peter) 16 17 4 345 135 1 1 26.54
C Gardiner (Chris) 31 32 1 344 30 11.1
T McLaughlin (Tom) 27 28 8 344 62* 1 17.2
B Lichtenstein (Ben) 15 19 2 330 56 1 19.41
M Kenny (Michael) 26 29 1 326 79 1 11.64
R Vanderberg (Ruan) 24 26 1 318 46 12.72
M Summerfield (Mitchell) 15 16 1 316 36* 21.07
D Bathurst (David) 21 21 0 310 1 14.76
M Snart (Michael) 11 12 1 310 107 1 1 28.18
T Atkinson (Tom) 11 12 1 308 79 1 28
A Doyle (Andrew) 12 12 0 305 103 1 1 25.42
R Atkinson (Ryan) 36 33 13 301 49 15.05
J Harris (James) 71 57 16 299 29* 7.29
S Summerfield (Scott) 12 15 3 298 80 1 24.83
J Davey (John) 31 29 3 297 39 11.42
R Preen (Ryan) 9 11 0 284 50 1 25.82
N Morris (Nick) 21 19 5 276 48* 19.71
N Lamb (Nicholas) 23 24 2 271 50* 1 12.32
J Johnson (Jacob) 13 13 0 271 58 2 20.85
B Breadsell (Ben) 25 29 1 261 35 9.32
A Lankester (Adam) 10 10 0 260 110 1 26
J Gregor (Jason) 25 28 1 259 47 9.59
J Bowler (Josh) 58 44 7 249 30 6.73
K Johnson (Kris) 23 21 4 243 42 14.29
G Pearce (Gavin) 13 15 0 231 51 1 15.4
R Hinscliff (Ross) 38 41 3 225 24 5.92
J Koutsoukos (James) 12 13 2 225 55 1 20.45
G Triplett (Graeme) 84 60 17 224 33* 5.21
S Klavins (Sean) 11 10 0 224 62 1 22.4
J Hyland (Josh) 33 35 3 222 29 6.94
S Gill (Shivdeep) 20 22 5 208 30* 12.24
M Talbot (Michael) 13 13 1 208 49 17.33
J Hodge (Justin) 16 17 1 202 38 12.63
L Greeshaw (Lyndon) 11 13 1 188 58 1 15.67
K Burton (Kent) 82 65 28 186 15* 5.03
D Speak (Dale) 14 17 1 183 35 11.44
A Wood (Alex) 49 43 16 180 24* 6.67
P Allison (Paul) 4 4 0 177 70 1 44.25
N Gough (Nick) 11 14 0 174 35 12.43
D Rose (Daniel) 33 33 0 170 4 5.15
S Gibbs (Scott) 16 16 0 167 17 10.44
P Keron (Peter) 31 27 3 165 33 6.88
J Rowlands (James) 8 8 1 163 78 1 23.29
S Di Florio (Steven) 14 17 4 161 34* 12.38
C Sell (Chris) 28 26 7 160 39* 8.42
A Graff (Adrian) 26 22 6 158 38 9.88
B Liebeck (Brenton) 9 10 0 153 54 1 15.3
V Lawes (Vic) 7 7 1 153 50 1 25.5
L Bennett (Lindsay) 68 58 21 151 31 4.08
T Lines (Timothy) 25 22 6 151 30 9.44
D Weymark (Dean) 8 10 0 137 42 13.7
A Herbert (Adam) 12 14 2 134 22 11.17
B Walker (Ben) 15 14 1 133 61 1 10.23
J Ashman (Joel) 14 14 0 133 30 9.5
S Combley (Stephen) 52 49 12 130 21 3.51
A Hayton (Adam) 3 4 0 130 73 1 32.5
P Lapthorne (Peter) 4 4 0 128 62 2 32
S Maybury (Steven) 10 10 3 125 56 1 17.86
R Carvell (Ryan) 14 16 5 124 27 11.27
T Rankin (Tim) 14 20 0 121 25 6.05
B Murray (Brendan) 5 7 2 118 40 23.6
A Malatios (Andrew) 21 21 0 117 0 5.57
N Casella (Nathan) 15 15 2 117 42* 9
V Chhana (Vinay) 7 8 2 117 25 19.5
T Muir (Timothy) 4 4 0 117 102 1 29.25
I Graham (Ian) 46 30 11 116 18* 6.11
A Cetenic (Anton) 8 9 2 116 31 16.57
C Gibbs (Colin) 6 6 1 114 40 22.8
S Counsel (Stuart) 12 11 1 112 27 11.2
P Miller (Peter) 11 11 0 112 0 10.18
J Koutsoukos (Jarad) 9 9 0 110 0 12.22
JOS Finnie (Josh) 24 22 6 107 23 6.69
J Mohen (Josh) 8 11 3 107 48* 13.38
O Davies (Owen) 105 83 41 104 6* 2.48
R Ashman (Rex) 14 13 0 95 16 7.31
M Jahn (Mark) 14 11 2 90 25 10
A Gannon (Andrew) 9 9 1 89 45 11.13
B Hodge (Brendon) 9 9 0 89 0 9.89
L Clinch (Leigh) 8 10 0 86 29 8.6
N Walrond (Nigel) 7 7 1 82 39 13.67
S Bobetic (Stuart) 4 4 1 81 32* 27
B Groves (Brett) 13 11 1 80 22* 8
J Mills (Jason) 11 11 0 80 22 7.27
M Triplett (Michael) 19 21 4 78 21 4.59
B Marks (Ben) 11 14 0 78 21 5.57
R Koutsoukos (Robert) 14 14 0 76 0 5.43
L Sartori (Lucas) 28 24 4 75 22 3.75
C Walpole (Callam) 8 7 2 74 24* 14.8
M Wood (Michael) 15 17 1 73 27 4.56
K Blackler (Kris) 12 12 1 73 15 6.64
G Evans (Gary) 9 9 0 72 20 8
B Lumbus (Ben) 9 7 1 72 28 12
B Beck (Brian) 7 7 1 72 20 12
B Merredew (Blaine) 11 12 3 71 23 7.89
B Rose (Ben) 22 21 1 69 14 3.45
S Addison (Scott) 5 5 0 68 25 13.6
C Matier (Chris) 15 12 2 67 20* 6.7
B Shields (Brian) 5 5 0 67 0 13.4
A Underwood (Alex) 29 25 9 64 13* 4
A Weeding (Adam) 8 6 0 64 27 10.67
C Swain (Craig) 9 9 0 63 0 7
M Arrah (Matthew) 32 21 10 62 11 5.64
P Upjohn (Paul) 12 11 3 62 22 7.75
J Green (Jason) 5 7 0 62 21 8.86
B Cameron (Ben) 3 4 1 62 33* 20.67
B Stewart (Bradley) 8 8 0 60 0 7.5
P Kelly (Paul) 9 10 0 55 18 5.5
B Gildersleeves (Brett) 14 11 2 54 11 6
D McVeigh (Damien) 8 7 4 53 15* 17.67
P Fletcher (Paul) 10 10 4 52 26* 8.67
M Saxon (Marc) 4 3 0 52 48 17.33
A Smith (Adam) 10 8 2 49 22* 8.17
M Carstens (Matt) 4 5 0 49 15 9.8
J Mac Carron (Jed) 5 4 1 48 28* 16
M Gordon (Marcus) 4 4 1 48 24* 16
A Dickson (Ashley) 15 14 4 44 15* 4.4
D Gopal (Dhruv) 12 10 1 43 17 4.78
R Quinn (Rohan) 6 4 1 43 29 14.33
G Hindemarsh (Garth) 1 1 0 39 39 39
L Berwick (Lyndon) 5 5 0 38 0 7.6
M Spear (Mitchell) 12 16 3 37 7 2.85
A Couanis (Andrew) 15 13 5 33 11 4.13
L Hover (Luke) 4 6 0 32 14 5.33
N Oborne (Neil) 2 2 0 27 27 13.5
M McPhee (Mitchell) 1 1 1 27 27* ----
M Janssen (Michael) 9 8 0 24 10 3
C Wanless (Chris) 5 5 0 24 16 4.8
M Fawcett (Matthew) 4 4 0 24 17 6
J Feehan (Julian) 2 2 0 24 24 12
C Booysen (Cameron) 2 1 0 24 24 24
A Groves 3 3 0 22 8 7.33
D Beeton (Doug) 1 1 0 22 22 22
M Regan (Mark) 9 6 3 21 11 7
M Rea (Michael) 2 2 0 21 19 10.5
R McPhee (Russell) 1 1 0 21 21 21
MUR McGee (Murray) 1 1 0 20 20 20
J Grullis (Jordan) 1 1 0 19 19 19
J Bremen (Jason) 4 6 0 17 10 2.83
M Vanderberg (Monty) 7 5 0 17 10 3.4
G Waterman (Glenn) 4 4 0 17 13 4.25
B Power (Brayden) 3 3 0 17 12 5.67
S O'Connell (Shaun) 11 8 2 16 9 2.67
TRA Crouch (Travis) 4 5 3 16 13* 8
Q Bond (Quinton) 3 3 0 16 15 5.33
D Merchant (Daniel) 6 6 0 15 0 2.5
T Lane (Todd) 4 5 2 15 11* 5
T Fraser (Tim) 3 3 1 15 11* 7.5
E Azevebo (Edgar) 2 2 1 15 10* 15
C Gower (Chris) 1 1 0 15 15 15
C Engles (Chris) 1 2 0 14 9 7
J Van Wyk (Jaco) 4 3 1 12 12* 6
P Brown (Paul) 5 6 1 11 6 2.2
S Maxwell (Shaun) 2 2 0 11 8 5.5
B Lange (Blake) 3 1 0 11 11 11
B Tippett (Ben) 2 1 0 11 11 11
D Mackinnon (Duncan) 6 5 0 10 4 2
T Currie (Tim) 2 1 0 10 10 10
T McPhee (Trent) 1 1 0 10 10 10
W Dunnett (Wade) 7 4 2 9 8* 4.5
J Ryan (James) 1 1 0 9 9 9
R Rogers (Rick) 1 1 0 8 8 8
S Vranjican (Shane) 4 3 0 7 7 2.33
S Lankester (Steve) 3 3 1 7 3 3.5
S Flack (Shaun) 1 1 0 7 7 7
S Groves 1 1 0 6 6 6
L Pooley (Lucas) 1 1 1 6 6* ----
K Franklin (Karl) 5 4 1 5 5 1.67
D Pavey (Dylan) 2 3 1 5 4 2.5
A Urhane (Adam) 8 6 2 4 3 1
MIT McGee (Mitchell) 1 1 0 4 4 4
R Reid (Robert) 1 1 0 4 4 4
D Adams (Darryn) 4 4 0 3 2 0.75
M Edwards (Michael) 1 1 0 3 3 3
M Engles (Mark) 1 1 0 3 3 3
A Hartridge (Adam) 1 1 1 3 3* ----
C Keenan (Cody) 1 1 0 3 3 3
A Burton (A) 1 1 0 2 2 2
D La Bianca (David) 1 1 0 2 2 2
C Bluett (Christopher) 2 3 0 1 1 0.33
C Dixon (Chris) 2 3 1 1 1* 0.5
J Nunnan (James) 1 1 0 1 1 1
J Bone (Josh) 3 1 0 0 0 0
R Ashman 1 1 0 0 0 0
C Nish (Cam) 1 1 0 0 0 0
L Parker (Lloyd) 1 1 0 0 0 0
T Stingers (Tim) 1 1 0 0 0 0
G Vance (Gerard) 1 1 0 0 0 0
J Cross (James) 1 0 ----
V Hinds (Vaughan) 1 0 ----
J La Bianca 1 0 ----
T Singleton 1 0 ----